Splined coupling dimensions
Splined coupling series 10600 (DIN 5482), 10700 (SAE involute spline) and 10800 (DIN 5480), plus splined half-coupling series 10000 (taper 1:8 and parallel bore) and 10500 (taper 1:5). Ask for availability – we deliver from stock or with fast delivery.
Dimension markings
Coupling front view (section A–A)
S = spline length, L = overall length, øe = outside diameter
øDi = spline inside dia., øDe = spline outside dia.
Series 10600 – DIN 5482
| Code | Number of teeth | Internal spline (S) | øe (mm) | L (mm) | ø Di (mm) | ø De (mm) |
|---|---|---|---|---|---|---|
| 10600 | 9 | A 14x17 - DIN 5482 | 25 | 25 | 14 | 17 |
| 10601 | 9 | A 17x14 - DIN 5482 | 30 | 30 | 14 | 17 |
| 10602 | 14 | A 25x22 - DIN 5482 | 40 | 50 | 22 | 25 |
| 10603 | 15 | A 28x25 - DIN 5482 | 40 | 50 | 25 | 28 |
| 10604 | 16 | A 30x27 - DIN 5482 | 45 | 60 | 27 | 30 |
| 10605 | 18 | A 35x31 - DIN 5482 | 50 | 60 | 31 | 35 |
| 10606 | 20 | A 40x36 - DIN 5482 | 55 | 60 | 36 | 40 |
| 10607 | 23 | A 48x44 - DIN 5482 | 65 | 65 | 44 | 48 |
| 10608 | 24 | A 50x45 - DIN 5482 | 65 | 60 | 45 | 50 |
| 10609 | 27 | A 58x53 - DIN 5482 | 75 | 60 | 53 | 58 |
| 10610 | 29 | A 62x57 - DIN 5482 | 80 | 70 | 57 | 62 |
| 10611 | 32 | A 70x64 - DIN 5482 | 90 | 70 | 64 | 70 |
| 10614 | 8 | A 32x36 - DIN 5482 | 44 | 42 | 32,2 | 36,4 |
Series 10700 – SAE involute spline (16/32″ and 12/24″ DP)
| Code | Number of teeth | Internal spline (S) | øe (mm) | L (mm) | ø Di (mm) | ø De (mm) |
|---|---|---|---|---|---|---|
| 10700 | 9 | 16/32″ DP | 22 | 24 | 12,6 | 15,9 |
| 10701 | 9 | 16/32″ DP | 30 | 30 | 12,6 | 15,9 |
| 10702 | 11 | 16/32″ DP | 30 | 35 | 15,8 | 20 |
| 10703 | 13 | 16/32″ DP | 35 | 40 | 19 | 22,4 |
| 10704 | 15 | 16/32″ DP | 40 | 50 | 22,2 | 25,5 |
| 10705 | 21 | 16/32″ DP | 55 | 60 | 31,7 | 36 |
| 10706 | 23 | 16/32″ DP | 60 | 60 | 35 | 38,6 |
| 10707 | 27 | 16/32″ DP | 65 | 60 | 41,2 | 45,5 |
| 10708 | 12 | 12/24″ DP | 50 | 60 | 23,5 | 27,8 |
| 10709 | 14 | 12/24″ DP | 55 | 60 | 27,7 | 31,8 |
| 10710 | 17 | 12/24″ DP | 55 | 60 | 33,6 | 38,3 |
Series 10800 – DIN 5480
| Code | Number of teeth | Internal spline (S) | øe (mm) | L (mm) | ø Di (mm) | ø De (mm) |
|---|---|---|---|---|---|---|
| 10800 | 14 | W20x1.25x14x9H DIN 5480 | 35 | 40 | 12,6 | 20,4 |
| 10801 | 18 | W25x1.25x18x9H DIN 5480 | 40 | 50 | 22,2 | 25,6 |
| 10802 | 14 | W30x2x14x9H DIN 5480 | 50 | 50 | 26,2 | 30,5 |
| 10803 | 16 | W35x2x16x9H DIN 5480 | 55 | 60 | 31 | 35,6 |
| 10804 | 18 | W40x2x18x9H DIN 5480 | 60 | 60 | 36 | 40,4 |
| 10805 | 21 | W45x2x21x9H DIN 5480 | 65 | 60 | 40,8 | 45 |
| 10806 | 24 | W50x2x24x9H DIN 5480 | 70 | 60 | 46 | 50,5 |
Splined half-couplings – series 10000, taper bore 1:8
Dimensions (mm) as in the drawing. Taper 1:8.
| Code | Pump type | Pump group | Spline DIN 5482 | Number of teeth | A | B | C | D | L |
|---|
Splined half-couplings – series 10000, parallel bore
With a straight bore (no taper). Dimensions (mm) as in the drawing above.
| Code | Pump type | Pump group | Spline DIN 5482 | Number of teeth | A | B | C | D | L |
|---|
Splined half-couplings – series 10500, taper bore 1:5
Dimensions (mm) as in the drawing. Taper 1:5.
| Code | Pump type | Pump group | Spline DIN 5482 | Number of teeth | A | B | C | D | E | L |
|---|
Pump type cross-reference
| Type | Bosch | Kracht | HPI |
|---|---|---|---|
| A | HY/ZBR/1., HY/ZBS… | KP02/FK | – |
| B | HY/ZFS…, HY/ZFS…204, HY/ZFR/1…, HY/ZFR/1.104 | KP12/FK, KP12/GK, K12/FL | 2000 CB1 |
| C | HY/KVE…, HY/MZFR…, HY/ZFR/2…, HY/ZFBR/2 | – | – |
| D | HY/ZGFS…, HY/MZGS…, HY/ZGR…, HY/ZGS… | KP22/FL | 3000 DB1, 3000 CB1 |
Check compatibility with the shaft spline. Ask for availability and prices – Contact.
The calculators and tables on this page are indicative aids only. They are based on general theoretical formulas and typical tabulated values, and do not account for all real-system conditions such as losses, temperatures, tolerances, material differences or component condition and wear. The results must not be used as the sole basis for dimensioning, manufacturing or safety; always verify dimensioning and suitability against the component manufacturer's official technical data and the applicable standards and regulations. PV-Hydrauli Oy accepts no liability for possible errors in this information or for any direct or indirect damage arising from its use. If in doubt, we are happy to help – Contact.